| Kýrie ad libitum - podľa ľubovôle: |
Kyr. | Glo. | Cre. | San. | Agn. | Ite | Ben. |
| I. Clemens Rector (KAL01) | ♪ | - | - | - | - | - | - |
| II. Summe Deus (KAL02) | ♪ | - | - | - | - | - | - |
| III. Rector cosmi pie (KAL03) | ♪ | - | - | - | - | - | - |
| IV. Kyrie altissime (KAL04) | ♪ | - | - | - | - | - | - |
| V. Conditor Kyrie omnium (KAL05) | ♪ | - | - | - | - | - | - |
| VI. Te Christe Rex supplices (KAL06) | ♪ | - | - | - | - | - | - |
| VII. Splendor aeterne (KAL07) | ♪ | - | - | - | - | - | - |
| VIII. Firmator sancte (KAL08) | ♪ | - | - | - | - | - | - |
| IX. O Pater excelse (KAL09) | ♪ | - | - | - | - | - | - |
| Glória ad libitum - podľa ľubovôle: |
- | ♪ | - | - | - | - | - |
| Gloria I. (GLO01) | - | ♪ | - | - | - | - | - |
| Gloria II. (GLO02) | - | ♪ | - | - | - | - | - |
| Gloria III. (GLO03) | - | ♪ | - | - | - | - | - |
| Gloria IV. - More Ambrosiano (GLO04) | - | ♪ | - | - | - | - | - |
| Krédo ad libitum - podľa ľubovôle: |
|||||||
| Credo I. (CRE01) | - | - | ♪ | - | - | - | - |
| Credo II. (CRE02) | - | - | ♪ | - | - | - | - |
| Credo III. (CRE03) | - | - | ♪ | - | - | - | - |
| Credo IV. (CRE04) | - | - | ♪ | - | - | - | - |
| Credo V. (CRE05) | - | - | ♪ | - | - | - | - |
| Credo VI. (CRE06) | - | - | ♪ | - | - | - | - |
| Sanktus ad libitum - podľa ľubovôle: |
|||||||
| Sanctus I. (SAN01) | - | - | - | ♪ | - | - | - |
| Sanctus II. (SAN02) | - | - | - | ♪ | - | - | - |
| Sanctus III. (SAN03) | - | - | - | ♪ | - | - | - |
| Agnus Dei ad libitum - podľa ľubovôle: |
|||||||
| Agnus I. (AGN01) | - | - | - | - | ♪ | - | - |
| Agnus II. (AGN02) | - | - | - | - | ♪ | - | - |